KPMG has been confirmed as the administrator of Unipart Automotive. As reported, the majority of branches will close with immediate effect, with the loss of around 1,300 jobs.
However, 33 sites have been bought by Andrew Page and The Parts Alliance in a deal announced earlier this morning. Branches that remain open and sites that are to close are listed below with the corresponding number of redundancies.
Mark Orton, partner at KPMG and joint administrator, said: “Despite intensive efforts over recent weeks, a sale of the whole Unipart Automotive business could not be reached, and a buyer could only be found for 33 of the sites on a going concern basis. Unfortunately, the business had been experiencing financial stress for a number of years, so the level of cash and further operational restructuring required to rescue a more substantial part of the business posed too much risk for most interested parties.
“Our team of employment specialists will be supporting all staff on completing redundancy forms and putting them in touch with job seeker services. We will now be reviewing what options are available for the remainder of the business, such as selling leasehold interests.”
The company also directly supports over 700 independent, owner-operated garages through its Unipart Car Care Centre programme, in addition to having 19 franchisees. These companies fall outside of the administration and will continue to operate as normal.
Branches that remain open as part of the Andrew Page/Parts Alliance deal are as follows:
North East and Yorkshire:
Barnsley (Branch)
Northallerton (Branch)
Sheffield (Distribution Hub and Branch)
Stockton-on-Tees (Distribution Hub and Branch)
North West and Cumbria
Carlisle (Branch)
Lytham St Annes (Branch)
Southport (Branch)*
Warrington (Distribution Hub and Branch)
London and Home Counties
Luton (Branch)
East Anglia
Colchester (Branch)
Felixstowe (Branch)
Great Yarmouth (Branch)
Ipswich (Branch)
Wisbech (Branch)
Kent and Sussex
Chatham (Branch)*
Deal (Branch)*
Dover (Branch)*
Hastings (Branch)*
Greater Manchester and North Wales
Macclesfield (Branch)*
Stockport (Distribution Hub and Branch)
East Midlands and Lincolnshire
Chesterfield (Branch)
Louth (Branch)
Scunthorpe (Branch)
Wales and West
Carmarthen (Branch)*
South West
Barnstaple (Branch)*
Exeter (Distribution Hub and Branch)*
Penryn (Branch)*
Taunton (Branch)*
Tiverton (Branch)*
West Midlands
Shrewsbury (Branch)
Stafford (Branch)
Walsall (Branch)
South Coast and Surrey
Isle of Wight (Branch)
The branches and hubs which have closed with immediate effect, with the corresponding number of staff redundancies, are:
Branch | Number of Redundancies |
Aberdeen | 15 |
Acton | 6 |
Ashford | 7 |
Avonmouth | 27 |
Aylesbury | 5 |
Ayr | 4 |
Bangor | 12 |
Barrow-In-Furness | 4 |
Basingstoke | 6 |
Bath | 5 |
Bedford | 5 |
Belfast | 7 |
Berwick | 4 |
Bicester | 16 |
Birkenhead | 6 |
Birmingham | 12 |
Birmingham South | 19 |
Bishops Stortford | 6 |
Bletchley | 5 |
Bolton | 6 |
Boston | 9 |
Bournemouth | 12 |
Bradford | 11 |
Brierley Hill | 7 |
Bristol | 13 |
Burton on Trent | 6 |
Bury St.Edmonds | 9 |
Cambridge | 27 |
Cardiff | 14 |
Carlisle | 3 |
Chard | 6 |
Chelmsford | 8 |
Chester | 4 |
Chichester | 6 |
Coventry | 9 |
Crawley | 10 |
Crewe | 7 |
Croydon | 11 |
Dagenham | 6 |
Derby | 9 |
Dundee | 9 |
Dunfermline | 5 |
Durham | 11 |
Eastbourne | 7 |
Edinburgh | 8 |
Elgin | 9 |
Enfield | 12 |
Falkirk | 17 |
Fareham | 21 |
Field Based | 32 |
Folkestone | 7 |
Frome | 7 |
Glasgow | 11 |
Gloucester | 12 |
Grantham | 3 |
Grimsby | 4 |
Guildford | 12 |
Hamilton | 4 |
Harrogate | 5 |
Hayes | 4 |
Head Office – Birmingham | 35 |
Head Office – Bicester | 40 |
Hereford | 9 |
High Wycombe | 4 |
Hove | 7 |
Hub – East Anglia ( | 3 |
Hub – East Midlands | 3 |
Hub – Greater Manchester | 1 |
Hub – London and Essex | 3 |
Hub – North East | 2 |
Hub – North Wales | 2 |
Hub – North West | 2 |
Hub – Scotland | 4 |
Hub – South Coast | 3 |
Hub – South East | 3 |
Hub – South West | 4 |
Hub – Thames Valley | 1 |
Hub – Wales and West | 3 |
Hub – West Midlands | 4 |
Hub – Yorkshire | 1 |
Hull | 10 |
Inverness | 7 |
Keighley | 4 |
Kendal | 4 |
Kidderminster | 5 |
Kilmarnock | 5 |
Kingston Upon Thames | 7 |
Kirkcaldy | 7 |
Leeds | 9 |
Leicester | 11 |
Lincoln | 5 |
Liverpool | 8 |
Llandudno | 13 |
Llanelli | 5 |
Loughborough | 4 |
Lowestoft | 10 |
Luton | 1 |
Maidstone | 27 |
Maldon | 5 |
Mansfield | 11 |
Morecambe | 4 |
Newark | 14 |
Newbury | 5 |
Newcastle | 14 |
Newhaven | 4 |
Newport | 7 |
Newton Abbott | 5 |
Northampton | 7 |
Norwich | 12 |
Nottingham | 10 |
Oldham | 5 |
Oxford | 2 |
Peckham | 3 |
Perth | 6 |
Peterborough | 4 |
Plymouth | 14 |
Porthmadog | 7 |
Portsmouth | 9 |
Preston | 9 |
Ramsgate | 13 |
Rayleigh | 13 |
Reading | 5 |
Redditch | 4 |
Salford | 12 |
Salisbury | 5 |
Sittingbourne | 6 |
Slough | 5 |
Southampton | 14 |
St Albans | 8 |
Staples Corner | 6 |
Stoke | 8 |
Sunderland | 7 |
Swansea | 7 |
Swindon | 9 |
Torquay | 7 |
Tottenham | 20 |
Trealaw | 6 |
Truro | 5 |
Wakefield | 5 |
Watford | 6 |
West Bromwich | 2 |
Weston Super Mare | 7 |
Weymouth | 11 |
Wigan | 8 |
Wolverhampton | 8 |
Woolwich | 11 |
Worcester | 8 |
Worthing | 4 |
Wrexham | 7 |
Yeovil | 8 |
York | 8 |
make or break for pages themselves?